Application:
- Yacht / RV/Caravan pressurized water system
- Sprayer fixtures (Vehicle-mounted sprayers, electric sprayer)
- Clean machine, Humidifier, Water purification, Medical apparatus
- Food beverage filling & liquid transfer
- Any other pressurization system
Features:
- Maximum torque and operating efficiency
- Higher operating pressure and/or lower amperage than competitive pumps Long life, no leaks
- Low noise; acid, alkali and corrosion resistant
- Run dry with no problem
- Thermal overload protection automatically stops motor should it overheat due to overload, with auto re-start feature
Functions:
- Motor Voltage:12/24V DC, 110V/220V AC
- Max Flow rate: 17lpm (4.5gpm)
- Max Pressure: 40psi (2.8bar)
- Duty Cycle: Intermittent (under different pressure the continuous working time will also be different)
| Model | Volt(V) | Flow (lpm/gpm) | Pressureoff (psi/bar) | Amp Draw(A) | Max Draw(A) | Packing Size (mm) | N.W/G.W(Kg) | 
| SFDP1-027-017-41 | 12V | 10.0/2.7 | 17/1.2 | 3.0A | 4.5A | 355*133*110 | 1.80/2.23kg | 
| SFDP1-033-035-41 | 12V | 12.5/3.3 | 35/2.4 | 4.0A | 8.0A | 355*133*110 | 1.80/2.23kg | 
| Model | Volt(V) | Flow (lpm/gpm) | Pressure off (psi/bar) | Amp Draw(A) | Max Draw(A) | Packing Size (mm) | N.W/G.W(Kg) | 
| SFDP1-045-040-41 | 12V | 17.0/4.5 | 40/2.8 | 6.0A | 15.0A | 355*133*110 | 2.30/2.70kg | 
| Model | Volt(V) | Flow (lpm/gpm) | Pressure off (psi/bar) | Amp Draw(A) | Max Draw(A) | Packing Size (mm) | N.W/G.W(Kg) | 
| SFDPA2-033-035-41 | 220V | 12.5/3.3 | 35/2.4 | 0.2A | 0.5A | 355*133*110 | 2.20/2.60kg | 
| SFDPA2-045-040-41 | 220V | 17.0/4.5 | 40/2.8 | 0.5A | 0.8A | 355*133*110 | 2.67/3.10kg | 
 
		 
    

 
								 
								 
	 
	 
				 
	 
	 
				 
	 
				 
	 
				 
	 
				 
				 
	
						
Reviews
There are no reviews yet.